<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//orlandomonitor.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://orlandomonitor.com/2026/02/20/resident-request-helped-launch-bike-lane-projects-in-rosemont-and-colonialtown/</loc>
		<lastmod>2026-02-20T17:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/separated-bicycle-lane-e1771534635779.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/20/orange-county-approves-first-animal-welfare-update-in-20-years/</loc>
		<lastmod>2026-02-20T17:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/image-2-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/23/belle-isle-forced-orange-countys-hand-on-jetport-drive-now-both-are-pointing-fingers-over-20-years-of-neglect/</loc>
		<lastmod>2026-02-23T17:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/jetport_eastbound_boggy_creek_Lede.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/jetport_eastbound_boggy_creek_1-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/jetport_westbound_mccoy_edge_1-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/jetport_eastbound_boggy_creek_2-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/jetport_westbound_mccoy_edge_1-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/23/orlando-formalizes-free-grocery-shuttle-for-downtown-seniors-after-previous-provider-pulled-out/</loc>
		<lastmod>2026-02-24T14:32:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/23/orlando-maps-300-vacant-parramore-lots-offering-buyers-45000-in-down-payment-help/</loc>
		<lastmod>2026-02-24T14:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/0622-Parramore-03-preview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/20/opd-tested-a-drone-it-beat-officers-to-the-scene-1-3-of-the-time-now-they-want-11-more/</loc>
		<lastmod>2026-02-24T14:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/Skydio-X10_in-flight-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/20/council-to-approve-pre-construction-on-lake-eola-gateway-and-downtown-pocket-park/</loc>
		<lastmod>2026-02-24T14:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/432274537_794540222702494_1647969881018401924_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/24/mayor-dyer-says-orlando-wont-demolish-lubbe-house-at-lake-eola-but-opposes-landmark-protection/</loc>
		<lastmod>2026-02-24T18:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/622908762_1360510792762372_1644369567620970648_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/23/orlando-to-pay-homeowners-up-to-10000-to-build-backyard-apartments-and-rent-them-as-workforce-housing/</loc>
		<lastmod>2026-02-25T15:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/Seville-Back-Exterior.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/25/ocoee-says-its-zip-code-bill-is-moving-the-postal-service-says-it-would-cost-800-million/</loc>
		<lastmod>2026-02-25T19:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/cHJpdmF0ZS9sci9pbWFnZXMvd2Vic2l0ZS8yMDIyLTA0L3Vwd2s2MjExNDQ5My13aWtpbWVkaWEtaW1hZ2Uta293bnA4dDAuanBn.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/25/fleet-farming-has-operated-at-an-audubon-park-church-for-a-decade-now-the-city-says-it-needs-a-permit/</loc>
		<lastmod>2026-02-26T16:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/PXL_20260215_175428795-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/26/winter-park-approves-phase-2-of-park-avenue-refresh-advancing-the-next-stretch-of-its-8-5m-downtown-overhaul/</loc>
		<lastmod>2026-02-26T18:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/item-3e-streetscape-rendering-p18-000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/26/winter-park-approves-1-6-million-replacement-of-70-year-old-stirling-avenue-bridge/</loc>
		<lastmod>2026-02-26T19:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/23/central-florida-fair-returns-for-114th-year-with-sky-high-rides-battling-robots-and-exotic-animals/</loc>
		<lastmod>2026-02-26T19:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/Central-Florida-Fair-Rides-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/Central-Florida-Fair-Ferris-Wheel.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/02/27/ocoee-middle-schools-62-5-million-renovation-includes-a-stormwater-overhaul-neighbors-whove-dealt-with-flooding-for-decades-want-proof-itll-work/</loc>
		<lastmod>2026-02-27T15:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/avcon-fig02-postdev-basin-p9-009-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/avcon-cover-aerial-p1-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/02/orlando-airport-approves-25-million-first-phase-of-a-351-million-north-terminal-overhaul/</loc>
		<lastmod>2026-03-02T15:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/BP500-Airside-Concourse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/04/after-decades-of-flooding-midways-33-5-million-drainage-overhaul-breaks-ground-next-month/</loc>
		<lastmod>2026-03-04T15:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/story2-midway-basin-problem-areas-p5-copy-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/story2-midway-basin-problem-areas-p5-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/05/seminole-orange-counties-at-odds-over-mcculloch-road-widening-and-who-knew-what-when/</loc>
		<lastmod>2026-03-06T14:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/04/orange-county-shelves-infrastructure-tax-deferring-379m-solution-to-possible-2028-ballot/</loc>
		<lastmod>2026-03-06T14:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/image-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/05/1-downtown-park-dto-shuttle-hits-50000-rides-as-cra-seeks-bids-for-a-much-bigger-contract/</loc>
		<lastmod>2026-03-06T15:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/RideDTO-Vehicle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/06/leu-gardens-opens-edible-garden-as-orlando-landmark-turns-65/</loc>
		<lastmod>2026-03-06T18:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/IMG_0091-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/09/eatonville-council-approves-emergency-finance-hire-after-20-years-under-state-watch/</loc>
		<lastmod>2026-03-09T13:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/25703678797_fa7d8d0226_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/11/orange-county-renews-trafficking-survivors-safe-housing-contract-without-discussion/</loc>
		<lastmod>2026-03-11T16:17:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/11/ocps-opts-out-of-later-school-start-times-despite-state-mandate/</loc>
		<lastmod>2026-03-11T16:21:37+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/start-times-survey-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/11/orange-county-adopts-100-affordable-housing-rules-for-church-land/</loc>
		<lastmod>2026-03-11T16:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/11/orange-county-adopts-ice-resolution-after-63-speaker-surge/</loc>
		<lastmod>2026-03-11T16:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/11/orange-county-commits-35m-to-pursue-nba-all-star-game-and-olympic-qualifier-events/</loc>
		<lastmod>2026-03-11T18:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/11/convention-center-wins-560m-approval-with-lone-dissent/</loc>
		<lastmod>2026-03-11T18:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/11/county-commits-50m-to-toll-road-waives-all-rights-to-toll-revenue/</loc>
		<lastmod>2026-03-11T22:05:27+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/story1-cfx-route-map-alignment-2A-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/story1-cfx-route-map-alignment-2A-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/story1-cfx-interchange-rendering-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/18/ocps-closes-seven-schools-as-enrollment-plummets-all-serve-communities-more-minority-than-district-average/</loc>
		<lastmod>2026-03-18T14:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/ocps-demographics-chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/18/february-freeze-spring-leaves-overwhelm-central-florida-yard-waste-haulers/</loc>
		<lastmod>2026-03-18T16:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/yardwaste_bagsandpile-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/23/for-many-orlando-commuters-retiming-traffic-signals-wont-help-anymore/</loc>
		<lastmod>2026-03-23T14:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/image-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/23/council-rejects-landmark-status-for-lake-eolas-last-home/</loc>
		<lastmod>2026-03-23T18:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/622908762_1360510792762372_1644369567620970648_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/image-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/23/eight-new-parramore-homes-head-to-first-time-buyers-at-225000/</loc>
		<lastmod>2026-03-24T13:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/02/0622-Parramore-03-preview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/24/apopka-mayoral-runoff-early-voting-runs-april-6-12/</loc>
		<lastmod>2026-03-24T19:12:55+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/Apopka_City_Hall02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/03/26/winter-garden-borrows-80m-for-wastewater-upgrade-and-utility-bills-will-nearly-double-to-pay-for-it/</loc>
		<lastmod>2026-03-26T13:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/Winter_Garden_Downtown_Dist_Bldg01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orlandomonitor.com/2026/04/02/mco-opens-new-checkpoint-lanes-as-tsa-crisis-peaks/</loc>
		<lastmod>2026-04-02T15:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://orlandomonitor.com/wp-content/uploads/2026/03/media-images-terminal-c-interior-01.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->